


Bosch | Reciprocating Saw Blade S 1127 BEF Endurance for Heavy Metal 5Pk
Sabre Saw Blade S 1127 BEF Endurance for Heavy Metal
- BIM, Micro Edge Geometry, patented 2x2 Tooth Geometry with Full Contact Design
- Medium-thick to thick sheet metals (3-8mm), thin-walled closed and open profiles and pipes (<175mm). Fine, precise cuts at accurate angles.
- Endurance for Heavy Metal
Specifications
| Tooth design | Micro Edge Geometry |
| Tooth spacing [mm] | 1,4+1,8 |
| Tooth pitch [TPI] | 14+18 |
| Total length [mm] | 225 |
| Total length [Inch] | 9 |
| Width [mm] | 25 |
| Thickness [mm] | 1,1 |
| Blade material | BI-METAL |
| Blade material abbreviation | BIM |
| Body material | HCS |
| Recommended min. material thickness [mm] | 2 |
| Recommended max. material thickness [mm] | 6 |
| Max. cut capacity [mm] | 175 |
| Areas of application | Medium-thick to thick sheet metals (3-8mm), thin-walled closed and open profiles and pipes (<175mm). Fine, precise cuts at accurate angles. |
| Type | S 1127 BEF |
Original: $28.40
-70%$28.40
$8.52Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Sabre Saw Blade S 1127 BEF Endurance for Heavy Metal
- BIM, Micro Edge Geometry, patented 2x2 Tooth Geometry with Full Contact Design
- Medium-thick to thick sheet metals (3-8mm), thin-walled closed and open profiles and pipes (<175mm). Fine, precise cuts at accurate angles.
- Endurance for Heavy Metal
Specifications
| Tooth design | Micro Edge Geometry |
| Tooth spacing [mm] | 1,4+1,8 |
| Tooth pitch [TPI] | 14+18 |
| Total length [mm] | 225 |
| Total length [Inch] | 9 |
| Width [mm] | 25 |
| Thickness [mm] | 1,1 |
| Blade material | BI-METAL |
| Blade material abbreviation | BIM |
| Body material | HCS |
| Recommended min. material thickness [mm] | 2 |
| Recommended max. material thickness [mm] | 6 |
| Max. cut capacity [mm] | 175 |
| Areas of application | Medium-thick to thick sheet metals (3-8mm), thin-walled closed and open profiles and pipes (<175mm). Fine, precise cuts at accurate angles. |
| Type | S 1127 BEF |















